Length | 35 m |
Beam | 7,10 m |
Build | 2014 |
Engines | 2 x MAN 12V D 2862 LE 463 |
Power | 2 x 1.400 PS |
Cabins | 5 |
Crew | 2 |
Price | 8.500.000 € plus VAT |
Layout and Hull
Cabins | Berths | 5 | 9 |
Bathrooms | 5 |
Crew-Cabins | Berths | 2 | 4 |
Crew-Bathrooms | 2 |
Hydr. Bathing Platform | ✓ |
Garage | ✓ |
Fresh water tank | 7.500 l |
Grey water tank | 1.565 l |
Fuel tank | 29.000 l |
Hull material | GRP |
Equipment
Generator | 2 x |
Bow thruster | hydraulic |
Sternthruster | no |
Aircondition | ✓ |
Watermaker | ✓ |
Echolot | ✓ |
Navigation Center | ✓ |
Plotter | ✓ |
Autopilot | ✓ |
GPS | ✓ |
Radar | ✓ |
Gangway | ✓ |
Tender | ✓ |
Hardtop | ✓ |