Length | 18,80 m |
Beam | 9,15 m |
Build | 2015 |
Engines | 2 x electric motor |
Power | 2 x PS |
Cabins | 5 |
Crew | |
Price | 1.962.000 plus VAT |
Cabins | Berths | 5 | 10 |
Bathrooms | 5 |
Hydr. Bathing Platform | ✓ |
Fresh water tank | 800 l |
Grey water tank | 800 l |
Fuel tank | 800 l |
Hull material | GRP |
Generator | 1 x |
Bow thruster | electric |
Sternthruster | electric |
Aircondition | ✓ |
Watermaker | ✓ |
Echolot | ✓ |
Navigation Center | ✓ |
Plotter | ✓ |
Autopilot | ✓ |
GPS | ✓ |
Radar | ✓ |
Gangway | ✓ |
Hardtop | ✓ |
Rodriquez Custom Series 38Monte Carlo Yachts 65 Scroll to top Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.